Sampling (working group)
State of affairs
| Date | Description | Deadline | Responsible |
|---|---|---|---|
| February 2017 | Summary of the sampling study received | Baudouin Ska | |
| September 2016 | Additional info received - report of GEM projects adapted | ||
| April 2016 | Conclusions of the Gem study received - Aditionnal info asked to the members: - average grain size distribution per colour - online sampling method and rate of FRC-production | Martine Meuws | |
| April 2016 | Conclusions of the Gem study received - Aditionnal info asked to the members: - average grain size distribution per colour - online sampling method and rate of FRC-production | Baudouin Ska | |
| October 2015 | Quotation Gem-Projects for a limited study to develop a sampling method for a given FRC-lot and given spec's accepted This study is ordered by FERVER alone First results to be presented during the Plenary meeting | 27.11.2015 | Baudouin Ska |
| May 2015 | To find an alternative consultant for a limited study to compile the existing samplings practices. | Baudouin Ska | |
| April 2015 | Quotation GEM projects - SSV rejected by FEVE. | ||
| Jan. 15 | Quotation GEM-Projects/SSV received FEVE Refuses the collaboration with GEM-Projects | ||
| Nov. 14 | Terms of reference sent to N. Favaro & G. Jacobs | ||
| Oct. 14 | Terms of reference to be submitted to N. Favaro & G. Jacobs | 10.14 | Baudouin Ska |
| Oct. 14 | Terms of reference finalized by B. Ska & f. Rivet on 17.10 and submitted for final approval to FERVER & FEVE | ||
| Oct. 14 | Consolidation remarks FERVER on draft terms of reference | 10.14 | Baudouin Ska |
| August 2014 | FEVE preparing the terms of Reference for Geert Jacobs en Nicola Favaro | ||
| June 2014 | Decision on start study with or without FEVE | ||
| March 2014 | Short study protocol proposed by F. Rivet (FEVE) Internal discussion to agree on the protocol | End march |
Read more
Start Date: 2013
Target
To agree with FEVE on a common sampling and measuring procedure for FRC based on a statistical approach to insure a significant representativity of the measured values of the taken samples in relation to the lot it represents. To be submitted for measuring: CSP, HR Glass, Pb Glass, Ferrous, Non-Ferrous, color composition, grain size, COD, plastics, …Time Schedule
June 14 in order to be able to start the 3rd sampling campaign in September 14Responsible
-
Martine Meuws
-
Christoph Bildstein
-
Bianca Lambrechts
-
Ulrich Ix
-
Baudouin Ska
-
Pierluigi Galli